Nigeria’s 2015 Presidential Election Results:
The Candidates As They Stand, With Major-Gen Buhari Being the President-Elect
By Alltimepost.com
Presidential results in 36 states, FCT
S/N State APC PDP Winner
1 Ekiti 120,331 176,466 PDP
2 Ogun 308,290 207,950 APC
3 Enugu 14,157 553,003 PDP
4 Kogi 264,851 149,987 APC
5 Osun 383,603 249,929 APC
6 Ondo 299,889 251,368 APC
7 FCT 146,399 157,195 PDP
8 Oyo 528,620 303,376 APC
9 Nassarawa 236,838 273,460 PDP
10 Kano 1,903,999 215,779 APC
11 Jigawa 885,988 142,904 APC
12 Katsina 1,345,441 98,937 APC
13 Kwara 302,146 132,602 APC
14 Kaduna 1,129,760 484,085 APC
15 Anambra 17,926 660,762 PDP
16 Abia 13,394 368,303 PDP
17 Akwa Ibom 58,411 953,304 PDP
18 Benue 373,961 303,737 APC
19 Borno 473,543 25,640 APC
20 Cross River 28,368 414,863 PDP
21 Delta 48,910 1,211,405 PDP
22 Edo 208,469 286,869 PDP
23 Imo 133,253 559,185 PDP
24 Kebbi 567,883 100,972 APC
25 Lagos 792,460 632,327 APC
26 Niger 657,678 149,222 APC
27 Yobe 446,265 25,526 APC
28 Plateau 429,140 549,615 PDP
29 Bauchi 931,598 86,085 APC
30 Gombe 361,245 96,873 APC
31 Ebonyi 19,518 323,653 PDP
32 Sokoto 671,926 152,199 APC
33 Zamfara 612,202 144,833 APC
34 Rivers 69,238 1,487,075 PDP
35 Bayelsa 5,194 361,209 PDP
36 Adamawa 374,701 251,664 APC
37 Taraba 261,326 310,800 PDP
I TOTAL 15,424,921 12,853,162